TWO ROLL RUBBER CALENDER
| Parameter/Model | XY-2-160*320 | XY-2-250*720 | XY-2-360*1120 | XY-2-450*1400 | XY-2-560*1650 | XY-2-610*1730 | XY-2-710*2130 | XY-2-810*2430 |
| Roll diameter (mm) | 160 | 250 | 360 | 450 | 560 | 610 | 710 | 810 |
| Roll working length(mm) | 320 | 720 | 1120 | 1400 | 1650 | 1730 | 2130 | 2430 |
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Roll speed (m/min) | 7.79 | 1.2-12 | 3-20.2 | 2.5-24.8 | 2-18.7 | 4-36 | 2-20 | 2-20 |
| Nip adjust range (mm) | 0-4.5 | 0-6 | 0-10 | 0-10 | 0-12 | 0-15 | 0.5-25 | 0.5-25 |
| Motor power (kw) | 5.5 | 15 | 37 | 45 | 75 | 90 | 110 | 160 |
| Size (mm) | 2200*530*1470 | 3950*1110*1590 | 5400*1540*1680 | 7010*1600*2450 | 7200*1760*2760 | 5990*1860*2990 | 8150*3760*3630 | 8690*3140*4270 |
| Weight (T) | 1.2 | 5 | 11.5 | 14 | 24 | 30 | 49 | 62 |
THREE ROLL RUBBER CALENDER
| Parameter/Model | XY-3–160*320 | XY-3-250*720 | XY-3–360*1120 | XY-3–400*1200 | XY-3–450*1400 | XY-2-560*1650 | XY-2-610*1730 | XY-2-710*2130 |
| Roll diameter (mm) | 160 | 250 | 360 | 400 | 450 | 560 | 610 | 710 |
| Roll working length(mm) | 320 | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 |
| Ratio of rubber speed | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 | 1:1:1 |
| Roll speed (m/min) | 0.8-8 | 2-15.9 | 3-20 | 3-26.39 | 2.62-26.2 | 2-18.7 | 5.4-54 | 4-40 |
| Nip adjust range (mm) | 0-7 | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-20 | 0-30 |
| Motor power (kw) | 7.5 | 22 | 45 | 55 | 75 | 160 | 90*2 | 185 |
| Size (mm) | 3170*890*1830 | 3950*1720*1210 | 5600*1400*2450 | 6300*1500*2450 | 7020*1600*2900 | 7200*1760*3800 | 7910*3950*3720 | 9950*3050*4540 |
| Weight (T) | 3 | 5.5 | 14 | 18 | 21 | 35 | 42 | 90 |
FOUR ROLL RUBBER CALENDER
| Parameter/Model | XY- 4–230*630 | XY-4–360*1120 | XY-4–400*1200 | XY-4–450*1400 | XY-4–560*1650 | XY-4–610*1730 | XY-4–710*2130 |
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 560 | 610 | 710 |
| Roll working length(mm) | 630 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 |
| Ratio of rubber speed | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 | 1:1:1:1 |
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26.3 | 2.5-25 | 8-50 | 4-40 | |
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-20 | 0-30 |
| Motor power (kw) | 22 | 45 | 55 | 75 | 160 | 90*2 | 185 |
| Size (mm) | 3950*1720*1210 | 5600*1400*2450 | 6300*1500*2450 | 7020*1600*2900 | 7200*1760*3800 | 7910*3950*3720 | 9950*3050*4540 |
| Weight (T) | 5.5 | 14 | 18 | 21 | 35 | 42 | 90 |