KNEADER

Parameter/M odelX(S)N-3X(S)N-10×32X(S)N-20×32X(S)N-35×32X(S)N-55×32X(S)N-75×32X(S)N-110×30X(S)N-150×30X(S)N-200×30
Total volume8254575125180250325440
Working volume31020355575110150200
Motor power (KW)7.518.5375575110185220280
Tilting motor power0.551.51.52.22.24.05.51111
Tilting angle (°)140140140140140140140140140
Rotor speed (r/min)32/24.532/2532/2730/24.530/24.530/24.530/24.530/24.530/24.5
Pressure of compressed air (mpa)0.6-0.80.6-0.80.6-0.80.6-0.80.6-0.80.6-0.80.6-0.80.6-0.80.6-0.8
Capacity of compressed air (m/min)≥0.3≥0.5≥0.7≥0.9≥1.0≥1.3≥1.6≥2.0≥2.0
Pressure of cooling water for rubber (MPa)0.2-0.40.2-0.40.2-0.40.3-0.40.3-0.40.3-0.40.3-0.40.3-0.40.3-0.4
Pressure of steam for plastic (MPa)0.5-0.80.5-0.80.5-0.80.5-0.80.5-0.80.5-0.80.5-0.80.5-0.80.5-0.8
Size:L*W*H (mm)1670*834*18502380*1353*21132355*1750*24353200*1900*29503360*1950*30503760*2280*31154075*2712*35804200*3300*39004520*3400*4215
Weight (kg)1038300044376500785010230142001950022500

BANBURY MIXER

Parameter/M odel X(S)M-50 X(S)M-80 X(S)M-110 X(S)M-160 X(S)M-250 X(S)M-270
Total volume 50 Two wing 80 Two wing 110 Two wing 147 Four wing 253 Four wing 250 Four wing
Working volume    37.5 60 82.5 110 140 188
Motor power  (KW) 110 220 250/280 500 950 1250
Speed of rear rotor (R/MIN) 40 40 40 4~40 4~40 4~40
Speed ration of rotors 1:1.15 1:1.15 1:1.15 1:1.16 1:1.16 1:1.17
Consumption of cooling water (M3/H) ~15 ~25 ~35 ~45 ~75 ~100
Pressure of compressed air (mpa) 0.6-0.8 0.6-0.8 Hydraulic ram
Capacity of compressed air (m/min) ~80 ~100 Hydraulic ram
Pressure of cooling water for rubber (MPa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Pressure of steam for plastic (MPa) 0.5-0.8 0.5-0.8 0.5-0.8
Consumption of steam (M3/H) ~200 ~300 ~720 ~720
Weight (kg) ~14.85 ~23 ~26 ~35 ~43 ~59

TWO ROLL MIXING MILL

Parameter/M odel XK-160 XK-250 XK-360 XK-400 XK-450 XK-560 XK-610 XK-660 XK-710
roll diameter (mm) 160 250 360 400 450 560 610 660 710
roll working length 320 635 900 1000 1200 1530 1830 2130 2200
front roll liner speed (r/min) 8.89 12.98 15.83 19.35 24.19 28.51 30.1 32.45 31.9
Speed ratio of rolls  1:1.35 1:1.17 1:1.25 1:1.27 1:1.27 1:1.2 1:1.18 1:1.09 1:1.51
Max roll space(mm) 4 8 10 10 12 15 15 15 15
Compound feeding capacity (kg) 1-2 10-15 20-25 18-35 50 50-65 75 165 190
Motor power (KW) 5.5 15 30 45 55 110 160 250 280
Size:L*W*H (mm)  1160*920*1370 3150*1310*1380 4100*1650*1700 4600*1850*1750 5100*2000*1750 6200*2300*1650 7200*2400*1900 7450*3660*2080 8250*3560*2300
Weight T) 1 2 6 8 12 20 32 42 23

RUBBER REFINER

Parameter/M odel XK-400 XK-450 XK-480
Front roll diameter (mm) 400 450 480
Back roll diameter (mm) 480 510 610
Roll working length 600 800 800
front roll liner speed (r/min) 46.1 46.6 46.9
Speed ratio of rolls  1:1.8 1:1.8 1:1.8
Max roll space(mm) 10 10 15
Compound feeding capacity (kg) 200 260 300
Motor power (KW) 45 55 75
Size:L*W*H (mm)  1070*2150*1590 4700*2200*1670 5200*2290*1980
Weight T) 8 11 20

TWO ROLL RUBBER CALENDER

Parameter/M odel XY-2-160*320 XY-2-250*720 XY-2-360*1120 XY-2-450*1400 XY-2-560*1650 XY-2-610*1730 XY-2-710*2130 XY-2-810*2430
Roll diameter (mm) 160 250 360 450 560 610 710 810
Roll working length(mm) 320 720 1120 1400 1650 1730 2130 2430
Ratio of rubber speed 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Roll speed (m/min) 7.79 1.2-12 3-20.2 2.5-24.8 2-18.7 4-36 2-20 2-20
Nip adjust range (mm) 0-4.5 0-6 0-10 0-10 0-12 0-15 0.5-25 0.5-25
Motor power (kw) 5.5 15 37 45 75 90 110 160
Size (mm) 2200*530*1470 3950*1110*1590 5400*1540*1680 7010*1600*2450 7200*1760*2760 5990*1860*2990 8150*3760*3630 8690*3140*4270
 Weight (T) 1.2 5 11.5 14 24 30 49 62

THREE ROLL RUBBER CALENDER

Parameter/M odel XY-3160*320 XY-3-250*720 XY-3360*1120 XY-3400*1200 XY-3450*1400 XY-2-560*1650 XY-2-610*1730 XY-2-710*2130
Roll diameter (mm) 160 250 360 400 450 560 610 710
Roll working length(mm) 320 720 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1:1 1:1:1 1:1:1 1:1:1 1:1:1 1:1:1 1:1:1 1:1:1
Roll speed (m/min) 0.8-8 2-15.9 3-20 3-26.39 2.62-26.2 2-18.7 5.4-54 4-40
Nip adjust range (mm) 0-7 0-10 0-10 0-10 0-10 0-15 0-20 0-30
Motor power (kw) 7.5 22 45 55 75 160 90*2 185
Size (mm) 3170*890*1830 3950*1720*1210 5600*1400*2450 6300*1500*2450 7020*1600*2900 7200*1760*3800 7910*3950*3720 9950*3050*4540
 Weight (T) 3 5.5 14 18 21 35 42 90

FOUR ROLL RUBBER CALENDER

Parameter/M odel XY-4230*630 XY-4360*1120 XY-4400*1200 XY-4450*1400 XY-4560*1650 XY-4610*1730 XY-4710*2130
Roll diameter (mm) 230 360 400 450 560 610 710
Roll working length(mm) 630 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1:1:1 1:1:1:1 1:1:1:1 1:1:1:1 1:1:1:1 1:1:1:1 1:1:1:1
Roll speed (m/min) 2.1-21 2-20.1 3-26.3 2.5-25 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-20 0-30
Motor power (kw) 22 45 55 75 160 90*2 185
Size (mm) 3950*1720*1210 5600*1400*2450 6300*1500*2450 7020*1600*2900 7200*1760*3800 7910*3950*3720 9950*3050*4540
 Weight (T) 5.5 14 18 21 35 42 90

HOT FEED RUBBER EXTRUDER

Parameter/M odel XJ-65 XJ-90 XJ-120 XJ-150 XJ-200 XJ-250 XJ-300
Screw diameter (mm) 65 90 120 150 200 250 300
Length -dimaeter ratio 4:1 4.8:1 4.8:1 4.8:1 5:1 4.5:1 4.5:1
Screw ratated speed (r/min) 20-50 20-60 20-60 20-80 20-60 20-60 20-60
Motor power(Kw) 7.5 15 30 55 75 115 160
Production capacity (Kg/h) 80 200 450 1050 1700 3300 4000
Size (mm) 1600*610*1080 2100*780*1180 2800*660*1380 3500*850*1480 4500*1200*1780 5000*1200*1480 6500*1500*1600
 Weight (kg) 1200 2500 4000 4900 6900 9000 11000

HOT FEED RUBBER STRAINER

Parameter/Model XJL-115 XJL-150 XJL-200 XJL-250 XJL-300
Screw diameter (mm) 115 150 200 250 300
Length –dimaeter ratio 4.8:1 4.5:1 4.5:1 4:1 4:1
Screw ratated speed (r/min) 40 45 50 40 40
Motor power(Kw) 22 45 75 110 160
Production capacity (Kg/h) 300 400 800 1600 3000
Size (mm) 2800*660*1400 3600*850*1500 4400*2200*1500 4500*1500*1600 4600*1550*1650
 Weight (kg) 3500 6500 7000 9000 13500

PIN COLD FEED RUBBER EXTRUDER

Parameter/M odel XJD-65 XJD-90 XJD-120 XJD-150 XJD-200 XJD-250
Screw diameter (mm) 65 90 120 150 200 250
Length -dimaeter ratio 12:1 14:1 16:1 12:1 14:1 16:1 12:1 14:1 16:1 12:1 14:1 16:1 12:1 14:1 16:1 12:1 14:1 16:1
Screw ratated speed (r/min) 8-80 6-60 5.5-55 4.4-44 3.3-33 3.3-33
Motor power(Kw) 22 55 90 160 220 400
Production capacity (Kg/h) 90 350 800 1500 2500 3500
Size (mm) 2700*900*1250 2950*930*1280 3280*1600*1200 3700*1600*1350 4200*1650*1350 5200*2400*1800
 Weight (kg) 1800 3000 6000 8500 15000 19000

VACUUM COLD FEED RUBBER EXTRUDER

Parameter/M odel XJWP-65 XJWP-90 XJWP-120 XJWP-150 XJWP-200
Screw diameter (mm) 65 90 120 150 200
Length -dimaeter ratio 14:1 16:1 18:1 20:1 14:1 16:1 18:1 20:1 14:1 16:1 18:1 20:1 14:1 16:1 18:1 20:1 14:1 16:1 18:1 20:1
Screw ratated speed (r/min) 6-60 6-60 5.5-55 5.5-55 5.5-55
Motor power(Kw) 22 55 90 160 280
Production capacity (Kg/h) 60 280 400 900 1500
Size (mm) 2800*900*1250 2130*930*1280 3520*1600*1300 4500*1600*1350 5600*1650*1350
 Weight (kg) 2000 3500 7000 9500 16000

RUBBER CUTTING MACHINE

Parameter/M odel XQL-80 XQL-100
Cutting knife width (mm) 660 1000
Cutting knife travel distance (mm) 680 1100
Hydraulic cylinder total pressure (KN) 80 100
Travel time of rubber cutting (S) 10-20 10-25
Motor power (kw) 5.5 22
Size (mm) 1050*1100*2500 3800*1300*2100
Weight (kg) 1500 7000

RUBBER SHEET CUTTING MACHINE

Parameter/M odel XQS-600 XQS-1000
Cutting knife width (mm) 600 1000
Rubber sheet thickness (mm) 0-20 0-20
rubber sheet length 1-10000mm 1-10000mm
Travel time of rubber cutting (S) 10-20 10-25
Motor power (kw) 3 5.5
Size (mm) 2400*1400*1300 3000*1400*1500
Weight (kg) 500 1000

BUCKET CONVEYOR

BATCH OFF COOLER